<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Woodhill Park Retreat - Articles - Research Resources]]></title>
				<link>http://www.woodhillpark.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.woodhillpark.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>jens@woodhillpark.com</webMaster>
				<lastBuildDate>Wed, 08 Feb 2012 13:25:49 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[On Ethical Determinism - Five Uneasy Pieces]]></title>
					  <link>http://www.woodhillpark.com/articles/39/1/On-Ethical-Determinism---Five-Uneasy-Pieces/Page1.html</link>
					  <description><![CDATA[<span style="WIDOWS: 2; TEXT-TRANSFORM: none; TEXT-INDENT: 0px; BORDER-COLLAPSE: separate; FONT: medium 'Times New Roman'; WHITE-SPACE: normal; ORPHANS: 2; LETTER-SPACING: normal; COLOR: rgb(0,0,0); WORD-SPACING: 0px; -webkit-border-horizontal-spacing: 0px; -webkit-border-vertical-spacing: 0px; -webkit-text-decorations-in-effect: none; -webkit-text-size-adjust: auto; -webkit-text-stroke-width: 0px" class="Apple-style-span"><span style="LINE-HEIGHT: 17px; FONT-FAMILY: Verdana, Arial, Helvetica, sans-serif; COLOR: rgb(47,41,40); FONT-SIZE: 12px" class="Apple-style-span"><em>This is concerned with the vexed matter of ethics and the impact of ethics committees.&nbsp; I argue&nbsp;that a latent consequence of the deliberations of ethics committees is that they change the design and&nbsp;behaviour of researchers in a range of ways.&nbsp; I have&nbsp;labelled this as "ethical determinism" and propose that there are at least five variants to this phenomenon.&nbsp; Click <a href="http://www.woodhillpark.com/attachments/1/On ethical determinism.pdf">here</a> to access the thinking I've sketched out so far.<br/><br/>In a paper currently being prepared by Jo Perry and myself with assistance from Manukau Institute of technology, we are&nbsp;proposing that&nbsp;Dr Tony English's Tension Concept is very useful indeed in understanding&nbsp;the ways in which ethics are dealt with, often in very unsatisfactory ways.&nbsp;&nbsp;&nbsp;We believe that there is a&nbsp;need to develop 'win-win' situations between ethics committees and researchers and&nbsp;for that reason, we want to explore some possible common-sense strategies that could be trialed.&nbsp; A preliminary phase of our current project involved the development of a (refereed) presentation for the most recent NZARE conference that was held in Auckland in December, 2010.&nbsp; Anyone wishing to access the slide show we developed, can access the PDF version of our work by clicking <a href="http://www.woodhillpark.com/attachments/1/You cant research children.pdf">here</a>.&nbsp;<br/><br/>By way of comment, we want to tell you that we have planned&nbsp;to seek funding for a somewhat more comprehensive study and in&nbsp;completing that investigation, we want to consider instances where ethical considerations have gone awry;&nbsp;we want to&nbsp;probe the consequences of such outcomes.&nbsp;&nbsp;Please note that there is also a <a href="http://www.woodhillpark.com/blogs/10/On-ethical-determinism-a-part-one---five-uneasy-pieces-.html">blog</a> with this 'paper' and please also note that readers are once again free to use the material provided that they follow normal academic courtesies when they reference the materials.<br/></em></span></span>]]></description>
					  <author>no@spam.com (Dr. Jens J. Hansen)</author>
					  <pubDate>Tue, 18 Jan 2011 02:14:04 CST</pubDate>
					 <guid isPermaLink="true">http://www.woodhillpark.com/articles/39/1/On-Ethical-Determinism---Five-Uneasy-Pieces/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A simple guide to developing surveys.]]></title>
					  <link>http://www.woodhillpark.com/articles/20/1/A-simple-guide-to-developing-surveys/Page1.html</link>
					  <description><![CDATA[
<p>A brief look at surveys.&nbsp; This article introduces a power-point show on how to design a survey.&nbsp; As viewers will find, there's a lot more to developing an effective survey than meets the eye.<br/><br/>A suggestion I'd seriously make is that readers may also find it useful to peruse the paper about approaches to research.&nbsp; That paper, like this resource,&nbsp;resides in the free research resources folder and it's just below&nbsp;this item.&nbsp; &nbsp; </p>]]></description>
					  <author>no@spam.com (Dr. Jens J. Hansen)</author>
					  <pubDate>Wed, 03 Dec 2008 18:26:28 CST</pubDate>
					 <guid isPermaLink="true">http://www.woodhillpark.com/articles/20/1/A-simple-guide-to-developing-surveys/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to progress your thinking about your thesis/research topic: Hansen&#039;s Heuristic Hexagon.]]></title>
					  <link>http://www.woodhillpark.com/articles/19/1/How-to-progress-your-thinking-about-your-thesisresearch-topic-Hansen039s-Heuristic-Hexagon/Page1.html</link>
					  <description><![CDATA[
<p>This paper provides an account of a class activity that was undertaken with some research methods students which led to the development of a procedure that can help candidates frame their thesis topic.&nbsp; (Click <a href="http://www.woodhillpark.com/attachments/1/Hansen Heuristic Hexagon Revised Final.pdf">here</a>&nbsp;to access this very brief paper.)&nbsp; A slide show was subsequently developed that traverses the process. (Click&nbsp;<a href="http://www.woodhillpark.com/attachments/1/Hansen Heuristic Hexagon.pps">here</a> to activate that slide show.)</p>]]></description>
					  <author>no@spam.com (Dr. Jens J. Hansen)</author>
					  <pubDate>Thu, 16 Oct 2008 22:52:42 CDT</pubDate>
					 <guid isPermaLink="true">http://www.woodhillpark.com/articles/19/1/How-to-progress-your-thinking-about-your-thesisresearch-topic-Hansen039s-Heuristic-Hexagon/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[On Developing an Understanding of Approaches to Research]]></title>
					  <link>http://www.woodhillpark.com/articles/5/1/On-Developing-an-Understanding-of-Approaches-to-Research/Page1.html</link>
					  <description><![CDATA[The trouble with research for most people is that it falls outside of their comfort zone.&nbsp; Research, therefore, becomes something we take for granted until the imperative to actually do some kind of scholarly or applied investigation envelops us.&nbsp;&nbsp;That's the time people begin to squirm more than just a little.&nbsp; Their&nbsp;need is to move beyond knowing <em>about</em> research to <em>understanding</em> how it all works and where it all sits in the scheme of things.&nbsp; They require, in order to achieve understanding, a framework that merges theory with principles of practice so that they locate what they wish to do against models of research and knowledge development.<br/><br/>This paper provides beginning and advanced researchers with such a framework for understanding.&nbsp; It captures some of my thinking about research which has evolved over&nbsp;many years and which became even more clearly crystalized for me as I wrote this paper.&nbsp; <br/><br/>Specifically,&nbsp;the commentary was developed as an&nbsp;accompaniment to a slide show I used&nbsp;for workshops at the&nbsp;C&eacute;sar Ch&aacute;vez Institute (a community of socially engaged scholars working in partnership for social justice at&nbsp;San Francisco State University).&nbsp; Others, however,&nbsp;have found it to be useful so I thought I'd include it here.&nbsp;&nbsp;&nbsp; <br/><br/>The ideal way of using the material&nbsp;is to click on these links:<br/><br/>
<ul>
<li>To see the notes and slides together as a&nbsp;PDF click <a href="http://www.woodhillpark.com/attachments/1/On%20developing%20an%20understanding%20of%20approaches%20to%20research.pdf">here</a>.&nbsp; <em>You may want to print them off to use whilst you are looking at the slide show.</em><em> </em>
</li><li>To view the accompanying slide show whilst reading, click <a href="http://www.woodhillpark.com/attachments/1/On%20developing%20an%20understanding%20of%20approaches%20to%20research%203.pps">here</a>.&nbsp; <em>Do note that some of the slides are automated so be measured in your clicking-on rather than hasty.</em> 
</li><li>My suggestion is that you work through the slide show and then read the notes whilst you re-examine the slide show.&nbsp; Happy learning and do share this resource with others if you think it is worth-while.&nbsp; </li></ul>]]></description>
					  <author>no@spam.com (Dr. Jens J. Hansen)</author>
					  <pubDate>Mon, 11 Feb 2008 14:43:19 CST</pubDate>
					 <guid isPermaLink="true">http://www.woodhillpark.com/articles/5/1/On-Developing-an-Understanding-of-Approaches-to-Research/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			
