<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Woodhill Park Retreat - Articles - Community Resources]]></title>
				<link>http://www.woodhillpark.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.woodhillpark.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>jens@woodhillpark.com</webMaster>
				<lastBuildDate>Sun, 01 Aug 2010 01:43:45 CDT</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Two templates for the not-for-profit sector: strategic planning for dummies and an evaluation research template.]]></title>
					  <link>http://www.woodhillpark.com/articles/12/1/Two-templates-for-the-not-for-profit-sector-strategic-planning-for-dummies-and-an-evaluation-research-template/Page1.html</link>
					  <description><![CDATA[I've long been a fan of a piece of software called MindManager which is a mind-mapping tool that is considerably more powerful than Inspiration but not quite as easy to use.&nbsp; I think that the software is very effect, for instance, for generating a research proposal or&nbsp;for formulate\ing complex&nbsp;project plans.&nbsp; Literally, what you do is import the various criteria which have to be addressed and then sequentially trawl through those criteria whilst addressing their dimensions by populating them with whatever your valid responses might be.&nbsp;&nbsp;<br/><br/>It can also be used to generate templates for action and I've developed two which I'm now sharing with you.&nbsp; The first came about some&nbsp;few years ago and pertains to evaluation.&nbsp; Quite literally, I generated a computer aided approach to an evaluation plan whilst others were using butcher's paper.&nbsp; At that point, I decided that this represented a very useful template and in fact, it became&nbsp;a resource I've shared with postgraduate research methods students whom I've taught over the years.&nbsp;&nbsp;To access a PDF version of that template, click <a href="http://www.woodhillpark.com/attachments/1/Evaluation Template.pdf">here</a>.&nbsp; To negotiate gaining access the MindManager version of the template, contact us at the Woodhill Park Research Retreat.<br/><br/>More recently, I've&nbsp;facilitated a series of strategic planning workshop and to&nbsp;ensure that participants succeeded in what they&nbsp;had set out to&nbsp;achieve, I created a template that embodied the very best of what I'd been able to discern on the&nbsp;net.&nbsp; Click&nbsp;<a href="http://www.woodhillpark.com/attachments/1/Strategic Planning for Dummies.pdf">here</a> to&nbsp;see that template as a PDF.<br/><br/>There's a power point show that goes with the Strategic Planning template and if you click <a href="http://www.woodhillpark.com/attachments/1/What is a Strategic Plan.pps">here</a>, you can view it. &nbsp;To get hold of the MindManager template on strategic planning, you'd need to contact me and you'd also need to find out about the software from me.&nbsp; Patrick Baker is the New Zealand expert and he sells the programme through his company <a href="mailto:patrick@mindlogik.com">MindLogik</a>.<br/><br/>If you want to contact me to facilitate either an evaluation exercise or a strategic planning workshop, do email us by using the contact us option on this website or by clicking <a href="mailto:jhansen@woodhillpark.com?subject=Evaluation and Strategic Planning Workshops">here</a>.&nbsp;&nbsp;<br/>]]></description>
					  <author>no@spam.com (Dr. Jens J. Hansen)</author>
					  <pubDate>Mon, 22 Sep 2008 23:22:50 CDT</pubDate>
					 <guid isPermaLink="true">http://www.woodhillpark.com/articles/12/1/Two-templates-for-the-not-for-profit-sector-strategic-planning-for-dummies-and-an-evaluation-research-template/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			